![]() |
NAMIBIANAUKLUFT MOUNTAINSNAMIB NAUKLUFT NATIONAL PARK |
|---|---|
AFRICA INDEX
Windhoek Windhoek: German Fort Alte Feste Spreetshoogte Pass Namib-Naukluft: Naukluft Mountains (Naukluftberge) Namib-Naukluft: Sesriem Canyon Namib-Naukluft: Dune 45 Desert Homestead Tiras Mountains (Tirasberge) Aus Kolmanskop Luderitz Quiver Tree Forest Giants Playground Namibia Flora Namibia Population
|
|
||
|---|---|---|---|
![]() | |||
The eastern part of Namib-Naukluft National Park is formed by the Naukluft mountains, a mountain range overlooking the rocky plains of central Namib, the scenary is surprisingly beautiful: the Naukluft mountains, with their wild rocky massif and deeply carved valleys rise over 1000 meters compared to the surrounding plateau, the highest mountain reaches 1,965 meters. Separate from the rest of the plateau by deep gorges and spectacular cliffs the Naukluft Mountains form a plateau, the name Naukluft, which means "narrow ravine," is very appropriate for the landscape. The Naukluft is a region completely in contrast with the sand dunes of Sossusvlei and Sesriem and has a mountainous landscape, with springs and trails suitable for pleasing hiking. The relative abundance of water makes the area an ideal habitat for mountain zebras (Hartmann's zebra), leopards, Kudus, klipspringer, Steenbok, Springboks and more than 200 species of birds including several raptors. Surprisingly, the vegetation is rich, the high plateau has a poor soil where grow the Euphorbia, Acacia, and Aloe (including Quiver Tree (Kokerboom)); further down the vegetation changes especially where there are permanent water sources and in the gorges survives a great variety of different species of plants including the sycamore figs, Acacia erioloba plants, wild Olive tree and albitrunca Boscia. The climate is very pleasant although during the austral summer temperatures can be extremely hot, the winter days are better with mild climate and average temperatures during the day around 20°C., the nights are cold and temperatures sometimes may even drop below zero. The rains, 100 to 200 mm average a year, concentrate in the months between December and April. | |||
![]() | |||
![]() | ![]() | ||
![]() | |||
![]() | ![]() | ||
![]() | |||
![]() |
![]() |
||
![]() |
|||
|
|||
| | |||
|
Copyright©2007: colonialvoyage.com | |||